- PortfolioA Leading Global Investor
Portfolio at a Glance
BCI is a global investor that seeks investment opportunities in quality assets. We invest patient capital in stable companies that produce consistent cash flow and appreciate over time. We invest for the long-term, utilizing the scale of assets under management to our advantage. As an active asset manager, we use sophisticated strategies to increase the probability of meeting our clients’ actuarial rate of return.
Assets Under Management
1 The Funding Program includes clients’ investment liabilities achieved through government bond repurchase agreements and unsecured bond issuance.
Global Distribution of Assets Under Management
As at March 31, 2024
Other Allocation (2.5%)
For the fiscal year 2024, values do not sum to 100 per cent due to exposures from categories without a specific country.
Assets Under Management | ||
---|---|---|
For the year ended March 31, 2024 | ||
Public Markets | $ BILLION | % |
Fixed Income | $71.1 BILLION | 31.0% |
Public Equities | $60.4 BILLION | 26.3% |
Other Strategies1 | $0.1 BILLION | 0.0% |
Private Markets | $ BILLION | % |
Real Estate Equity | $35.1 BILLION | 15.3% |
Private Equity | $30.7 BILLION | 13.4% |
Infrastructure & Renewable Resources | $28.1 BILLION | 12.3% |
Private Debt | $16.1 BILLION | 7.0% |
Real Estate Debt | $8.9 BILLION | 3.9% |
TOTAL GROSS AUM | $250.4 BILLION | 109.1% |
Funding program | $(21.0) BILLION | (9.1)% |
TOTAL NET AUM | $229.5 BILLION | 100.0% |
1 Other strategies include cash and centralized currency management program.